Registration & Fee’s
UPDATED AUGUST 2020
*NOTE stud name prefix must be applied for and approved prior to use.
Schedule of fees
|
|
Applications for: | |
Foal Identity Record | no fee |
Studbook Mare or Entire Male: Members (incl. DNA profiling, parent verification, HWSD testing) | $145 |
Studbook Mare or Entire Male: Members (incl. DNA profiling and parent verification) | $95 |
Studbook Mare or Entire Male: Non-Members (incl. DNA profiling, parent verification & HWSD testing) | $195 |
Studbook Mare or Entire Male: Non-Members (incl. DNA profiling and parent verification) | $145 |
Studbook Gelding: Members (no DNA profiling or parent verification) | $25 |
Studbook Gelding: Non Members (no DNA profiling or parent verification required) | $50 |
Sports Register Pony (members) | $25 |
Sports Register Pony (non-members) | $50 |
Lease or Change of Ownership (Full/Family Members) | Free |
Lease or Change of Ownership | $10 |
Replacement Certificate or Record | $10 |
Application for Stud Prefix approval | $50 |
Application for Stud Brand | $5 |
Application for use of CPSNZ shamrock brand per pony | $10 |
Visual Breed Inspection Fee – Stallion | $100 |
Visual Breed Inspection Fee – Mare or Gelding | $50 |
DNA profiling, parent verification | $70 |
Hoof Wall Separation Disease (HWSD) testing | $50 |
Entry of DNA profile into EPAGSC database for profiles not tested at EPAGSC (Committee reserves the right to charge for this – price on application; no charge for DNA profiles of imported ponies transferred to CPSNZ and semen or embryo donors).
Applications for registration should be made to the Registrar:
registrar.cpsnz@gmail.com
*** CPSNZ are no longer are able to take Cheque payments due to KiwiBank changes, please make all payments by;
Direct Debit to:
The Connemara Pony Society of New Zealand.
Kiwibank
Bank Acc. No: 38-9017-0219579-03